
COVERAGE THROUGHOUT AUSTRALIA*
System Requirements
After you submit your application to join BigPond online, we will confirm your computer and building specifications with you to ensure they meet the minimum requirements.
Minimum System Requirements
Processor | Pentium 500MHz or equivalent |
Operating System | English version of either Windows 2000 (SP4) Professional or Windows XP (SP1 & SP2, 32 bit). Macintosh 10.0 + is supported with the add-on 4 Port Ethernet Gateway unit (DW4020) or the HN7000S modem. Windows Vista is only supported with the add-on 4 port Ethernet Gateway unit (DW4020), or the DW6000 or HN7000S modems. We do not provide technical support for, or install Satellite on Linux, Windows Server Editions or 64 bit Windows Operating systems |
Memory | 128 MB RAM (Windows 2000) 256 MB RAM (Windows XP) |
| Port | 1 free Ethernet port |
| Hard Drive | 150 MB free space |
| Disk Drive | CD or DVD Drive |
| Internet Browser | Internet Explorer version 5.5 + |
| Display | SVGA display 800x600x256 colours + |
Notes:
Technical Support Service
| Hardware | Any PC or Macintosh that meets the minimum system requirements above. Any Telstra Satellite Device, Australian Communications Authority Approved 28.8, V.34 or above modem. |
| Operating System | Windows 2000 (SP4) Windows XP (SP1 & SP2, 32bit) Mac OS X v10 to 10.4 |
| Software | Internet Explorer 5.5 - 6.0 Safari 1.2 Outlook Express 5.5 - 6.0 MS Outlook Cable Login Client Wireless Broadband Connection Client BigPond Assist & Toolbar |
| Not supported | PCs in a LAN or sharing environment. (This includes PCs that have two network cards installed but are not currently connected to a network. Please place your PC into a stand-alone single state before you call the Helpdesk). Any additional PCs connected to a network. Any version of MS Windows or MAC OS not listed above as supported. HTML programming, Domain Names, Editing registry settings. Servers such as Web Servers, Mail Servers, FTP Servers. Linux, Unix, FTP Software, Netscape, Opera, MS FrontPage & Ms FrontPage Express. |
Minimum Building Requirements
Your geographical location and building specifications combined determine whether or not your installation will be classed as standard. If your installation is not standard, we will conduct a site survey for a fee of $110. A BigPond technician will visit your premises and outline how the installation can be carried out.
Some of the specifications that are deemed to be within the standard installation are outlined below. However, even if these are met, your geographical location may mean your premises require further investigation to check whether the installation is standard - for example, you may be classified to be within a cyclone-prone area.
- Building must be < 7.2m in height from ground to gutter
- Roof pitch must be < 35"
- Clear line of sight must be available in the north-western direction (free from trees, buildings etc)
- Roof surface is tin or ceramic tile.
BigPond Satellite Our Customer Terms
* provided you have a clear line of sight to the satellite





